James Peret: 4a94a33d69 Mixpanel analytics and retina favicons 8 years ago | ||||
---|---|---|---|---|
app | 4a94a33d69 | 8 years ago | ||
test | 4a94a33d69 | 8 years ago | ||
.bowerrc | 9558e0d0fa | 8 years ago | ||
.editorconfig | 9558e0d0fa | 8 years ago | ||
.gitattributes | 9558e0d0fa | 8 years ago | ||
.gitignore | d54087c877 | 8 years ago | ||
.jshintrc | 9558e0d0fa | 8 years ago | ||
.travis.yml | 9558e0d0fa | 8 years ago | ||
.yo-rc.json | 9558e0d0fa | 8 years ago | ||
Gruntfile.js | d54087c877 | 8 years ago | ||
README.md | 9558e0d0fa | 8 years ago | ||
bower.json | 4a94a33d69 | 8 years ago | ||
package.json | d54087c877 | 8 years ago |
This project is generated with yo angular generator version 0.12.1.
Run grunt
for building and grunt serve
for preview.
Running grunt test
will run the unit tests with karma.